<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Business.com Social Media Survey Results (and What They Mean for Your Business)</title>
	<atom:link href="http://www.10e20.com/blog/2009/11/17/social-media-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.10e20.com/blog/2009/11/17/social-media-survey-results/</link>
	<description>Social Media Marketing</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:26:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cell phone GPS &#62;&#62; Miracles of technology...bring information on ...</title>
		<link>http://www.10e20.com/blog/2009/11/17/social-media-survey-results/comment-page-1/#comment-476503</link>
		<dc:creator>Cell phone GPS &#62;&#62; Miracles of technology...bring information on ...</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4379#comment-476503</guid>
		<description>..]other nice source of information on this issueis ,www.10e20.com,..]</description>
		<content:encoded><![CDATA[<p>..]other nice source of information on this issueis ,www.10e20.com,..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.10e20.com/blog/2009/11/17/social-media-survey-results/comment-page-1/#comment-473873</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4379#comment-473873</guid>
		<description>Quite unexpexted results, I must say... </description>
		<content:encoded><![CDATA[<p>Quite unexpexted results, I must say&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creatin</title>
		<link>http://www.10e20.com/blog/2009/11/17/social-media-survey-results/comment-page-1/#comment-473747</link>
		<dc:creator>creatin</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4379#comment-473747</guid>
		<description>I agree with each and every results and aspects for survey of business points to be focused.This ratio can give the best support to social media and economical business.I like post very much and its supportive comments for business world.I agree that two essential social media success metrics identified in the survey are building brand awareness and improving brand reputation.I want other to comment on this post. </description>
		<content:encoded><![CDATA[<p>I agree with each and every results and aspects for survey of business points to be focused.This ratio can give the best support to social media and economical business.I like post very much and its supportive comments for business world.I agree that two essential social media success metrics identified in the survey are building brand awareness and improving brand reputation.I want other to comment on this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan Real Estate</title>
		<link>http://www.10e20.com/blog/2009/11/17/social-media-survey-results/comment-page-1/#comment-473592</link>
		<dc:creator>Logan Real Estate</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4379#comment-473592</guid>
		<description>I started my campaign about 9 months ago, and in that short term I have found myself amongst some of the best social media gurus out there. It&#039;s fun, and it works for business, which is why I spend so much time on it. Fun article to read, it&#039;s nice to see the numbers from others, it gives me reassurance that what we are doing is on the right path.  </description>
		<content:encoded><![CDATA[<p>I started my campaign about 9 months ago, and in that short term I have found myself amongst some of the best social media gurus out there. It&#039;s fun, and it works for business, which is why I spend so much time on it. Fun article to read, it&#039;s nice to see the numbers from others, it gives me reassurance that what we are doing is on the right path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall</title>
		<link>http://www.10e20.com/blog/2009/11/17/social-media-survey-results/comment-page-1/#comment-473141</link>
		<dc:creator>Marshall</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4379#comment-473141</guid>
		<description>I&#039;m glad to see the stated outcomes and thoughts as a result of the survey detailed here.  
Here at the office, we were reviewing the survey results when they first came out and came up with some of the same conclusions as above. I&#039;m looking forward to getting more #1&#039;s implemented.  
 </description>
		<content:encoded><![CDATA[<p>I&#039;m glad to see the stated outcomes and thoughts as a result of the survey detailed here.<br />
Here at the office, we were reviewing the survey results when they first came out and came up with some of the same conclusions as above. I&#039;m looking forward to getting more #1&#039;s implemented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hanna</title>
		<link>http://www.10e20.com/blog/2009/11/17/social-media-survey-results/comment-page-1/#comment-473060</link>
		<dc:creator>Ben Hanna</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4379#comment-473060</guid>
		<description>Oops, seems to be a stray period in the URL. Use this one &lt;a href=&quot;http://www.business.com/info/b2b-social-media-benchmark-study&quot; target=&quot;_blank&quot;&gt;http://www.business.com/info/b2b-social-media-ben...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Oops, seems to be a stray period in the URL. Use this one <a href="http://www.business.com/info/b2b-social-media-benchmark-study" target="_blank"></a><a href="http://www.business.com/info/b2b-social-media-ben.." rel="nofollow">http://www.business.com/info/b2b-social-media-ben..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hanna</title>
		<link>http://www.10e20.com/blog/2009/11/17/social-media-survey-results/comment-page-1/#comment-473059</link>
		<dc:creator>Ben Hanna</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4379#comment-473059</guid>
		<description>Hi everyone - we also just released the B2B version of the study (57 pgs, 63 charts). Available as a free download from &lt;a href=&quot;http://www.business.com/info/b2b-social-media-benchmark-study.&quot; target=&quot;_blank&quot;&gt;http://www.business.com/info/b2b-social-media-ben...&lt;/a&gt; Looking at releasing the small business version within the next two weeks. </description>
		<content:encoded><![CDATA[<p>Hi everyone &#8211; we also just released the B2B version of the study (57 pgs, 63 charts). Available as a free download from <a href="http://www.business.com/info/b2b-social-media-benchmark-study." target="_blank"></a><a href="http://www.business.com/info/b2b-social-media-ben.." rel="nofollow">http://www.business.com/info/b2b-social-media-ben..</a>. Looking at releasing the small business version within the next two weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Dugdale</title>
		<link>http://www.10e20.com/blog/2009/11/17/social-media-survey-results/comment-page-1/#comment-473027</link>
		<dc:creator>Dave Dugdale</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4379#comment-473027</guid>
		<description>Rebecca, I can tell you Result #1 is pretty powerful. I do a lot of videos and just placing them on ITunes as podcasts really helps get my videos watched more and develops more of a loyal following. </description>
		<content:encoded><![CDATA[<p>Rebecca, I can tell you Result #1 is pretty powerful. I do a lot of videos and just placing them on ITunes as podcasts really helps get my videos watched more and develops more of a loyal following.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty</title>
		<link>http://www.10e20.com/blog/2009/11/17/social-media-survey-results/comment-page-1/#comment-472923</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4379#comment-472923</guid>
		<description>That&#039;s great! Thanks for sharig! I&#039;ll think over this possibility. Significance of useing social media in business is indubitable.  </description>
		<content:encoded><![CDATA[<p>That&#039;s great! Thanks for sharig! I&#039;ll think over this possibility. Significance of useing social media in business is indubitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shara Karasic</title>
		<link>http://www.10e20.com/blog/2009/11/17/social-media-survey-results/comment-page-1/#comment-472787</link>
		<dc:creator>Shara Karasic</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4379#comment-472787</guid>
		<description>I was amazed that our study says that the average company is planning 7 different social media campaigns - that&#039;s a lot of work. At Business.com we strongly focused in the beginning on our Twitter accounts (@whatworks and @B2BOnlineMktg) and are now spreading out from there.  </description>
		<content:encoded><![CDATA[<p>I was amazed that our study says that the average company is planning 7 different social media campaigns &#8211; that&#039;s a lot of work. At Business.com we strongly focused in the beginning on our Twitter accounts (@whatworks and @B2BOnlineMktg) and are now spreading out from there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
