<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Video Optimization and Analytics: A closer look at YouTube Insight</title>
	<atom:link href="http://www.10e20.com/blog/2008/07/15/video-optimization-and-analytics-a-closer-look-at-youtube-insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.10e20.com/blog/2008/07/15/video-optimization-and-analytics-a-closer-look-at-youtube-insight/</link>
	<description>Social Media Marketing</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:20:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Six Steps to Linkbaiting Strategy Nirvana</title>
		<link>http://www.10e20.com/blog/2008/07/15/video-optimization-and-analytics-a-closer-look-at-youtube-insight/comment-page-1/#comment-473876</link>
		<dc:creator>Six Steps to Linkbaiting Strategy Nirvana</dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/?p=1819#comment-473876</guid>
		<description>[...] Knowing what you will measure should define how you measure. Will you be tracking the number and quality of links, comments, tweet or retweets, social bookmarks, positive or negative votes, etc? What tools will you use to measure your outcomes? Will it require specialized tagging? Will you make it easy for your content marketing team to tag your content properly, to make sure you&#8217;re tracking as effectively as possible? For example, if your content is on YouTube, are you optimizing and measuring it properly? [...]</description>
		<content:encoded><![CDATA[<p>[...] Knowing what you will measure should define how you measure. Will you be tracking the number and quality of links, comments, tweet or retweets, social bookmarks, positive or negative votes, etc? What tools will you use to measure your outcomes? Will it require specialized tagging? Will you make it easy for your content marketing team to tag your content properly, to make sure you&#8217;re tracking as effectively as possible? For example, if your content is on YouTube, are you optimizing and measuring it properly? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheGrok&#8217;s Not to Miss Posts for the Week of November 6th, 2009</title>
		<link>http://www.10e20.com/blog/2008/07/15/video-optimization-and-analytics-a-closer-look-at-youtube-insight/comment-page-1/#comment-469340</link>
		<dc:creator>TheGrok&#8217;s Not to Miss Posts for the Week of November 6th, 2009</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/?p=1819#comment-469340</guid>
		<description>[...] If you do any any marketing with videos on Youtube, you won&#8217;t want to miss this incredibly detailed post on Video Optimization and Analytics: A closer look at YouTube Insight. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you do any any marketing with videos on Youtube, you won&#8217;t want to miss this incredibly detailed post on Video Optimization and Analytics: A closer look at YouTube Insight. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube Insight: Embedded Player Discovery - Rankfine.com</title>
		<link>http://www.10e20.com/blog/2008/07/15/video-optimization-and-analytics-a-closer-look-at-youtube-insight/comment-page-1/#comment-448776</link>
		<dc:creator>YouTube Insight: Embedded Player Discovery - Rankfine.com</dc:creator>
		<pubDate>Thu, 20 Aug 2009 02:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/?p=1819#comment-448776</guid>
		<description>[...] a post about video optimization and analytics last year, we discussed ways to gain more exposure for your videos and find ways to measure the [...]</description>
		<content:encoded><![CDATA[<p>[...] a post about video optimization and analytics last year, we discussed ways to gain more exposure for your videos and find ways to measure the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube Insight: Embedded Player Discovery &#124; 10e20</title>
		<link>http://www.10e20.com/blog/2008/07/15/video-optimization-and-analytics-a-closer-look-at-youtube-insight/comment-page-1/#comment-448626</link>
		<dc:creator>YouTube Insight: Embedded Player Discovery &#124; 10e20</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/?p=1819#comment-448626</guid>
		<description>[...] a post about video optimization and analytics last year, we discussed ways to gain more exposure for your videos and find ways to measure the [...]</description>
		<content:encoded><![CDATA[<p>[...] a post about video optimization and analytics last year, we discussed ways to gain more exposure for your videos and find ways to measure the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Practices for Video Optimization &#171; LostLife-Blog</title>
		<link>http://www.10e20.com/blog/2008/07/15/video-optimization-and-analytics-a-closer-look-at-youtube-insight/comment-page-1/#comment-433285</link>
		<dc:creator>Best Practices for Video Optimization &#171; LostLife-Blog</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/?p=1819#comment-433285</guid>
		<description>[...] also an interesting blog post at 10e20 about videos on [...]</description>
		<content:encoded><![CDATA[<p>[...] also an interesting blog post at 10e20 about videos on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Practices for Video Optimization</title>
		<link>http://www.10e20.com/blog/2008/07/15/video-optimization-and-analytics-a-closer-look-at-youtube-insight/comment-page-1/#comment-432344</link>
		<dc:creator>Best Practices for Video Optimization</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/?p=1819#comment-432344</guid>
		<description>[...] also an interesting blog post at 10e20 about videos on [...]</description>
		<content:encoded><![CDATA[<p>[...] also an interesting blog post at 10e20 about videos on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oscar wright</title>
		<link>http://www.10e20.com/blog/2008/07/15/video-optimization-and-analytics-a-closer-look-at-youtube-insight/comment-page-1/#comment-423446</link>
		<dc:creator>oscar wright</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/?p=1819#comment-423446</guid>
		<description>And so my message to people is.. 
&#8226;Follow your dream...DO IT NOW ! 
&#8226;It is never too late...NEVER ! (like, life is too short, man!) 
 
Come visit me in Rome Jake, we&#039;ll share some good food and wine and I&#039;ll show you the most beautiful city in the world ! (and I can teach you to tango) Here is my latest video ! 
 
&lt;a href=&quot;http://www.youtube.com/watch?v=2YeHpnzMAq0&quot; target=&quot;_blank&quot;&gt;http://www.youtube.com/watch?v=2YeHpnzMAq0&lt;/a&gt; 
 </description>
		<content:encoded><![CDATA[<p>And so my message to people is..<br />
&bull;Follow your dream&#8230;DO IT NOW !<br />
&bull;It is never too late&#8230;NEVER ! (like, life is too short, man!) </p>
<p>Come visit me in Rome Jake, we&#039;ll share some good food and wine and I&#039;ll show you the most beautiful city in the world ! (and I can teach you to tango) Here is my latest video ! </p>
<p><a href="http://www.youtube.com/watch?v=2YeHpnzMAq0" target="_blank">http://www.youtube.com/watch?v=2YeHpnzMAq0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oscar wright</title>
		<link>http://www.10e20.com/blog/2008/07/15/video-optimization-and-analytics-a-closer-look-at-youtube-insight/comment-page-1/#comment-423447</link>
		<dc:creator>oscar wright</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/?p=1819#comment-423447</guid>
		<description>Hi Jake, thank you very much for your blog&#8230;it&#8217;s great!...it has helped me get my tango videos seen all over the world !  
 
A l.ittle bit about me, I am a former businessman and entrepreneur from Austin, Texas who one day did a crazy thing and followed is dream by going to live in Florence, Italy even though I was broke, had never been there, did not know anyone and did not speak the language...I was 47 years old at the time....well it had been a 12 years full of unbelievable movie like experiences in a country full of MAGIC !  
 
One of my dreams had always been to be a tango dancer and so I pursued that with a passion...I have now taught tango in several places in Europe and the US and have done performances in some beautiful theaters...BIGGER THAN MY DREAMS 
 
 </description>
		<content:encoded><![CDATA[<p>Hi Jake, thank you very much for your blog&hellip;it&rsquo;s great!&#8230;it has helped me get my tango videos seen all over the world !  </p>
<p>A l.ittle bit about me, I am a former businessman and entrepreneur from Austin, Texas who one day did a crazy thing and followed is dream by going to live in Florence, Italy even though I was broke, had never been there, did not know anyone and did not speak the language&#8230;I was 47 years old at the time&#8230;.well it had been a 12 years full of unbelievable movie like experiences in a country full of MAGIC !  </p>
<p>One of my dreams had always been to be a tango dancer and so I pursued that with a passion&#8230;I have now taught tango in several places in Europe and the US and have done performances in some beautiful theaters&#8230;BIGGER THAN MY DREAMS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funny News</title>
		<link>http://www.10e20.com/blog/2008/07/15/video-optimization-and-analytics-a-closer-look-at-youtube-insight/comment-page-1/#comment-381592</link>
		<dc:creator>Funny News</dc:creator>
		<pubDate>Thu, 02 Apr 2009 18:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/?p=1819#comment-381592</guid>
		<description>Thanks for this info, didnt know you can do this with analytics. Thanks </description>
		<content:encoded><![CDATA[<p>Thanks for this info, didnt know you can do this with analytics. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analytics - 2009 Winner &#187; SEMMYS.org</title>
		<link>http://www.10e20.com/blog/2008/07/15/video-optimization-and-analytics-a-closer-look-at-youtube-insight/comment-page-1/#comment-353510</link>
		<dc:creator>Analytics - 2009 Winner &#187; SEMMYS.org</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/?p=1819#comment-353510</guid>
		<description>[...] Video Optimization and Analytics: A closer look at YouTube Insight Jake Matthews, 10e20 &#124; 7/15/08 [...]</description>
		<content:encoded><![CDATA[<p>[...] Video Optimization and Analytics: A closer look at YouTube Insight Jake Matthews, 10e20 | 7/15/08 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
