<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Want to Know What the Most Popular Videos of the Day Are?</title>
	<atom:link href="http://www.10e20.com/blog/2007/01/05/want-to-know-what-the-most-popular-videos-of-the-day-are/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.10e20.com/blog/2007/01/05/want-to-know-what-the-most-popular-videos-of-the-day-are/</link>
	<description>Social Media Marketing</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:56:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Button</title>
		<link>http://www.10e20.com/blog/2007/01/05/want-to-know-what-the-most-popular-videos-of-the-day-are/comment-page-1/#comment-3597</link>
		<dc:creator>Scott Button</dc:creator>
		<pubDate>Fri, 19 Jan 2007 17:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/01/05/want-to-know-what-the-most-popular-videos-of-the-day-are/#comment-3597</guid>
		<description>You might like to take a look at &lt;a href=&quot;http://www.viralvideochart.com&quot; rel=&quot;nofollow&quot;&gt;Viral Video Chart&lt;/a&gt; as well. It charts the most popular videos, but by blog buzz rather than the number of views.

You can see the most blogged videos of 2006 &lt;a href=&quot;http://www.viralvideochart.com/2006/overall&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You might like to take a look at <a href="http://www.viralvideochart.com" rel="nofollow">Viral Video Chart</a> as well. It charts the most popular videos, but by blog buzz rather than the number of views.</p>
<p>You can see the most blogged videos of 2006 <a href="http://www.viralvideochart.com/2006/overall" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navneet Kaushal</title>
		<link>http://www.10e20.com/blog/2007/01/05/want-to-know-what-the-most-popular-videos-of-the-day-are/comment-page-1/#comment-2314</link>
		<dc:creator>Navneet Kaushal</dc:creator>
		<pubDate>Mon, 08 Jan 2007 04:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/01/05/want-to-know-what-the-most-popular-videos-of-the-day-are/#comment-2314</guid>
		<description>The differentiating feature of Vidmeter is that it collects clippings from only top 10 video sites. that implies high quality video clips.</description>
		<content:encoded><![CDATA[<p>The differentiating feature of Vidmeter is that it collects clippings from only top 10 video sites. that implies high quality video clips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Zero Boss</title>
		<link>http://www.10e20.com/blog/2007/01/05/want-to-know-what-the-most-popular-videos-of-the-day-are/comment-page-1/#comment-2308</link>
		<dc:creator>The Zero Boss</dc:creator>
		<pubDate>Mon, 08 Jan 2007 01:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/01/05/want-to-know-what-the-most-popular-videos-of-the-day-are/#comment-2308</guid>
		<description>The thing is, I really don&#039;t care what the top 10 vids are. I&#039;d rather find some of the overlooked from the top 100 - or find a diamond in the rough that no one else has discovered. But maybe that&#039;s just me. :)</description>
		<content:encoded><![CDATA[<p>The thing is, I really don&#8217;t care what the top 10 vids are. I&#8217;d rather find some of the overlooked from the top 100 &#8211; or find a diamond in the rough that no one else has discovered. But maybe that&#8217;s just me. <img src='http://www.10e20.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
