<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2006 Sees Record Breaking Holiday Sales</title>
	<atom:link href="http://www.10e20.com/blog/2006/12/26/2006-sees-record-breaking-holiday-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.10e20.com/blog/2006/12/26/2006-sees-record-breaking-holiday-sales/</link>
	<description>Social Media Marketing</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:21:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mexabet</title>
		<link>http://www.10e20.com/blog/2006/12/26/2006-sees-record-breaking-holiday-sales/comment-page-1/#comment-384431</link>
		<dc:creator>Mexabet</dc:creator>
		<pubDate>Tue, 07 Apr 2009 09:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2006/12/26/2006-sees-record-breaking-holiday-sales/#comment-384431</guid>
		<description>I notice this increase in consumer trust in online shopping. I&#039;m even buying more online these days. </description>
		<content:encoded><![CDATA[<p>I notice this increase in consumer trust in online shopping. I&#039;m even buying more online these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comScore Reports Heaviest Online Spending Due to Procrastinators</title>
		<link>http://www.10e20.com/blog/2006/12/26/2006-sees-record-breaking-holiday-sales/comment-page-1/#comment-93405</link>
		<dc:creator>comScore Reports Heaviest Online Spending Due to Procrastinators</dc:creator>
		<pubDate>Sun, 23 Dec 2007 21:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2006/12/26/2006-sees-record-breaking-holiday-sales/#comment-93405</guid>
		<description>[...] 10e20 is also reporting on holiday spending:  What does this mean? There is increased consumer trust in online marketplaces, and as more and more consumers continue to value the convenience of online shopping, more and more consumers will buy. 2007 will likely see a greater increase too. [...]</description>
		<content:encoded><![CDATA[<p>[...] 10e20 is also reporting on holiday spending:  What does this mean? There is increased consumer trust in online marketplaces, and as more and more consumers continue to value the convenience of online shopping, more and more consumers will buy. 2007 will likely see a greater increase too. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamar Weinberg</title>
		<link>http://www.10e20.com/blog/2006/12/26/2006-sees-record-breaking-holiday-sales/comment-page-1/#comment-1648</link>
		<dc:creator>Tamar Weinberg</dc:creator>
		<pubDate>Wed, 27 Dec 2006 14:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2006/12/26/2006-sees-record-breaking-holiday-sales/#comment-1648</guid>
		<description>Nice -- this is the first time I actually didn&#039;t buy from Amazon, but there&#039;s still stuff sitting in my shopping cart! :)</description>
		<content:encoded><![CDATA[<p>Nice &#8212; this is the first time I actually didn&#8217;t buy from Amazon, but there&#8217;s still stuff sitting in my shopping cart! <img src='http://www.10e20.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Winfield</title>
		<link>http://www.10e20.com/blog/2006/12/26/2006-sees-record-breaking-holiday-sales/comment-page-1/#comment-1642</link>
		<dc:creator>Chris Winfield</dc:creator>
		<pubDate>Wed, 27 Dec 2006 01:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2006/12/26/2006-sees-record-breaking-holiday-sales/#comment-1642</guid>
		<description>Tamar -

I just saw that Amazon broke all their records again:
&lt;blockquote&gt;&lt;font class=&quot;story&quot;&gt; Amazon.com Inc.&#039;s 2006 holiday season peaked with more than 4 million orders placed on Dec. 11, the Web retailer said Tuesday. That broke last year&#039;s single-day record of more than 3.6 million orders set on Dec. 12. &lt;/font&gt;&lt;/blockquote&gt;
&lt;blockquote&gt;&lt;font class=&quot;story&quot;&gt; In its 12th holiday season, Amazon.com said it again had its &quot;best ever&quot; sales and that it shipped more than 99 percent of orders in time to meet holiday deadlines around the globe. As many as 3.4 million units went out in a single day. &lt;/font&gt;&lt;/blockquote&gt;
&lt;blockquote cite=&quot;Amazon.com Inc.&#039;s 2006 holiday season peaked with more than 4 million orders placed on Dec. 11, the Web retailer said Tuesday. That broke last year&#039;s single-day record of more than 3.6 million orders set on Dec. 12.&quot;&gt;&lt;/blockquote&gt;
&lt;blockquote cite=&quot;In its 12th holiday season, Amazon.com said it again had its &quot; /&gt;</description>
		<content:encoded><![CDATA[<p>Tamar -</p>
<p>I just saw that Amazon broke all their records again:</p>
<blockquote><p><font class="story"> Amazon.com Inc.&#8217;s 2006 holiday season peaked with more than 4 million orders placed on Dec. 11, the Web retailer said Tuesday. That broke last year&#8217;s single-day record of more than 3.6 million orders set on Dec. 12. </font></p></blockquote>
<blockquote><p><font class="story"> In its 12th holiday season, Amazon.com said it again had its &#8220;best ever&#8221; sales and that it shipped more than 99 percent of orders in time to meet holiday deadlines around the globe. As many as 3.4 million units went out in a single day. </font></p></blockquote>
<blockquote cite="Amazon.com Inc.'s 2006 holiday season peaked with more than 4 million orders placed on Dec. 11, the Web retailer said Tuesday. That broke last year's single-day record of more than 3.6 million orders set on Dec. 12."></blockquote>
<blockquote cite="In its 12th holiday season, Amazon.com said it again had its " />
]]></content:encoded>
	</item>
</channel>
</rss>
